Year | Title | Journal |
2023 | The structure of Plasmodium falciparum multidrug resistance protein 1 reveals an N-terminal regulatory domain | Proc Natl Acad Sci U S A |
2020 | CATP-8/P5A ATPase Regulates ER Processing of the DMA-1 Receptor for Dendritic Branching. | Cell Report |
2019 | Ca2+-regulated Ca2+ channels with an RCK gating ring control plant symbiotic associations. | Nat Communication |
2019 | Mps1 regulates spindle morphology through MCRS1 to promote chromosome alignment. | Molecular Biology of the Cell |
2018 | Succinate-acetate permease from Citrobacter koseri is an anion channel that unidirectionally translocates acetate. | Cell Research |
2017 | Structure of a eukaryotic cyclic-nucleotide-gated channel | Nature |
2017 | Structural basis of dual Ca2+/pH regulation of the endolysosomal TRPML1 channel. | Nat Struct Mol Biol |
2017 | Cryo-EM structures of the human endolysosomal TRPML3 channel in three distinct states. | Nat Struct Mol Biol |
2017 | Design and Characterization of a Human Monoclonal Antibody that Modulates Mutant Connexin 26 Hemichannels Implicated in Deafness and Skin Disorders. | Frontiers in Neuroscience |
2016 | Mechanism of extracellular ion exchange and binding-site occlusion in a sodium/calcium exchanger. | Nature Structural & Molecular Biology |
2016 | Electrophysiological characterization of the archaeal transporter NCX_Mj using solid supported membrane technology. | Journal of General Physiology |
2016 | Structural and Biochemical Insight into the Mechanism of Rv2837c from Mycobacterium tuberculosis as a c-di-NMP Phosphodiesterase. | Journal of Biological Chemistry |
2013 | The cardiac Na+-Ca2+ exchanger has two cytoplasmic ion permeation pathways. | Proceedings of the National Academy of Sciences of the United States of America |
2012 | Structural insight into the ion-exchange mechanism of the sodium/calcium exchanger. | Science |
For more information about our technology and services, please contact us.
Contact Us